Case Studies
ROK PROJECTS COMPLETED | Collector(sq.m) |
Valence Sports Center | 2,550 |
Mire Hospital | 1,056 |
Korea District Heating Corp | 1,000 |
Buyo Elderly Center | 780 |
Olympic Center | 702 |
Samgak High School | 640 |
Jungsung Catholic Church | 100 |
Gochang Youthtel | 360 |
Gunpo Elderly Center | 220 |
Taegu Technical Center | 200 |
Jung-Ang University | 268 |
Jung-up Welfare Center | 200 |
Ora Golf Club | 223 |
GangWha High School | 340 |
Gang-Iy Elementry School | 184 |
Paju Outlet | 170 |
Chonju Welfare Center | 184 |
Gimhae City Sports Center | 517 |
Gimje Welfare Center | 243 |
Diocese of Jeonju | 456 |
Chung-Ang University | 280 |
OVERSEAS PROJECTS COMPLETED:
S.E.ASIA: THAILAND, PHILIPPINES, GUAM, CHINA, SINGAPORE,
MID-EAST: DUBAI, ABU DHABI, BAHRAIN; OMAN
MARINA MANDARIN HOTEL – SINGAPORE
INTERCON HOTEL – SINGAPORE
HOLIDAY INN DOWNTOWN – DUBAI
SHERATON DEIRA – DUBAI
AL –DIAR SIJI HOTEL – FUJAIRAH
RAMA GARDENS HOTEL – BANGKOK